$ 410.00 $ 204.00
Our new Perry Reversible Mini Tote feels as good as it looks: cool slouch and buttery pebbled leather with a contrast interior. Lightweight and easygoing, it’s finished wi…
In stock
Our new Perry Reversible Mini Tote feels as good as it looks: cool slouch and buttery pebbled leather with a contrast interior. Lightweight and easygoing, it’s finished with a removable zip pouch for smaller belongings.
Holds a 7" tablet, a continental wallet, a makeup case, a phone and keys
Tumbled leather
Reversible design
Top handles with 8.76"" (22 cm) drop
1 interior pocket
Removable inner zipper pouch height: 6.18" (15.5 cm); length: 9.16" (23 cm)
Height: 9.36" (23.5 cm); length: 12.35" (31 cm); depth: 4.98" (12.5 cm)
You must be logged in to post a review.
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
US | 00 | 0-2 | 4-6 | 8-10 | 12 | 14 |
UK/AU | 2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
DE | 30 | 32-34 | 36-38 | 40-42 | 44 | 46 |
IT | 36 | 38-40 | 42-44 | 46-48 | 50 | 52 |
FR | 32 | 34-36 | 38-40 | 42-44 | 46 | 48 |
Chest | 31.5 | 32.5-33.5 | 34.5-35.5 | 36.5-38 | 39.5 | 41 |
Natural Waist | 24.5 | 25.5-26.5 | 27.5-28.5 | 29.5-31 | 32.5 | 34 |
Low Waist | 28.5 | 29.5-30.5 | 31.5-32.5 | 33.5-35 | 36.5 | 38 |
Low Hip | 34.5 | 35.5-36.5 | 37.5-38.5 | 39.5-41 | 42.5 | 44 |
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
US | 00 | 0-2 | 4-6 | 8-10 | 12 | 14 |
UK/AU | 2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
DE | 30 | 32-34 | 36-38 | 40-42 | 44 | 46 |
IT | 36 | 38-40 | 42-44 | 46-48 | 50 | 52 |
FR | 32 | 34-36 | 38-40 | 42-44 | 46 | 48 |
Chest | 80 | 82.5-85 | 87.5-90 | 92.75-96.5 | 100.5 | 104.5 |
Natural Waist | 62.25 | 65-67.5 | 70-72.5 | 75-78.75 | 81.25 | 86.5 |
Low Waist | 72.5 | 75-77.5 | 80-82.5 | 85-89 | 92.75 | 96.5 |
Low Hip | 87.5 | 90-92.75 | 95.25-98 | 100.5-104 | 108 | 112 |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
DE | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 |
IT | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
FR | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
JAPAN | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Reviews
There are no reviews yet.